| Base Prices - BeastCraft
Breeder: Apprentice=Up to %50 under/Master=Up to %50 over. Min value= 1/32 Mark |
|||
| Animal | Prime Age | Avg cost in Marks | Depreciation |
| Young Ovine | 4 mos/3 turns | 1 | -1/16 Mark p/turn over PA |
| Chicken (laying) | 6 weeks/2 turns | 1/4 | -1/32 Mark p/turn over PA |
| Chicken (fryer) | 4 weeks/4 mos | 3/16 | -1/32 Mark p/turn over PA |
| Rank 2 Runnerbeast | 2 turns/7 turns | 8 | -1/2 Mark p/turn over PA |
| Porcine | 6 mos/2 turns | 1 1/2 | -1/16 Mark p/turn over PA |
| Wherry | 1 mo/2 turns | 1 1/2 | -1/16 Mark p/turn over PA |
| Feline | 2 mos/4 turns | 1/2 | -1/16 Mark p/turn over PA |
| Canine (lg) | 2 mos/4 turns | 3/4 | -1/16 Mark p/turn over PA |
| Canine (sm) | 2 mos/4 turns | 1/4 | -1/16 Mark p/turn over PA |
| Canine (herding) | 2 mos/5 turns | 1 | -1/32 Mark p/turn over PA |
| Canine (racing) | 2 mos/4 turns | 8 | -1/2 Mark p/turn over PA |
| Caprine (dairy) | 3 mos/4 turns | 1 1/2 | -1/16 Mark p/turn over PA |
| Caprine (wool) | 3 mos/4 turns | 1 | -1/16 Mark p/turn over PA |
| Caprine (meat) | 3 mos/4 turns | 1 | -1/16 Mark p/turn over PA |
| Llama | 3 mos/4 turns | 4 | -1/16 Mark p/turn over PA |
| Ferret | 2 mos/3 turns | 1/4 | -1/16 Mark p/turn over PA |
| Herdbeast (dairy) | 5 mos/4 turns | 9 | -1/2 Mark p/turn over PA |
| Herdbeast (meat) | 5 mos/3 turns | 8 | -3/4 Mark p/turn over PA |
|
Services: Breeding (Stallion Handlers) - .25 per mare bred Breeding Stud Fee Base: Modifers: Runners: Canines: Wool Producing Animals: |
|||